RSMSSB Rajasthan VDO Gram Vikas Adhikari 3896 Post Online Form 2021
Rajasthan Staff Selection Board has Inviting Online Application Form for the Recruitment of Gram Vikas Adhikari VDO 3896 Post. Those Candidates are interested in the Following Process of RSMSSB VDO Recruitment 2021 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online for Rajasthan Gram Vikas Adhikari or Rajasthan Gram Sewak Post..
RSMSSB Rajasthan Gram Sevak Vacancy 2021 |
|
Department Name | Rajasthan Staff Selection Board Jaipur |
Post Name | Village Development Officer / Gram Sewak |
Total Post | 3896 |
Pay Level | Level 6 Pay Matrix |
Job Location | Rajasthan |
Exam Centre | Rajasthan |
Official Website | rsmssb.rajasthan.gov.in & sso.rajasthan.gov.in |
Important Dates |
|
Age Limit as on 01/01/2022 |
|
Application Fee |
|
RSMSSB Rajasthan Computor Vacancy Details |
||
Post Name | Area | No. of Posts |
Computor (संगणक) | Non-TSP | 3222 |
TSP | 674 | |
Total Post | 3896 |
Rajasthan VDO TSP Area Vacancy 2021 |
||||
District | UR | ST | SC | Total |
Banswara | 84 | 74 | 8 | 166 |
Dungarpur | 79 | 69 | 7 | 155 |
Pratapgarh | 60 | 52 | 5 | 117 |
Chittorgarh | 3 | 1 | – | 4 |
Pali | 6 | 4 | – | 10 |
Rajsamand | 1 | – | – | 1 |
Sirohi | 11 | 8 | – | 19 |
Udaipur | 102 | 90 | 10 | 202 |
Total | 346 | 298 | 30 | 674 |
Rajasthan VDO Non-TSP Area Vacancy 2021 |
||||||||
District | UR | OBC | MBC | SC | ST | Sahariya | EWS | Total |
Ajmer | 47 | 25 | 6 | 19 | 14 | – | 12 | 123 |
Alwar | 69 | 39 | 9 | 29 | 22 | – | 18 | 186 |
Baran | 35 | 8 | 4 | 7 | 5 | 22 | 8 | 89 |
Barmer | 105 | 59 | 14 | 45 | 34 | – | 28 | 285 |
Bharatpur | 57 | 31 | 7 | 23 | 18 | – | 15 | 151 |
Bhilwara | 39 | 21 | 5 | 16 | 12 | – | 10 | 103 |
Bikaner | 59 | 32 | 7 | 24 | 18 | – | 15 | 155 |
Bundi | 24 | 13 | 3 | 10 | 7 | – | 6 | 63 |
Chittorgarh | 35 | 18 | 4 | 14 | 10 | – | 8 | 89 |
Churu | 47 | 26 | 6 | 19 | 14 | – | 12 | 124 |
Dausa | 31 | 17 | 4 | 13 | 9 | – | 8 | 82 |
Dholpur | 24 | 12 | 2 | 9 | 6 | – | 5 | 58 |
Ganganagar | 21 | 11 | 2 | 8 | 6 | – | 5 | 53 |
Hanumangarh | 22 | 11 | 2 | 8 | 6 | – | 5 | 54 |
Jaipur | 66 | 37 | 8 | 28 | 21 | – | 17 | 177 |
Jaisalmer | 38 | 21 | 5 | 16 | 12 | – | 10 | 102 |
Jalore | 32 | 17 | 4 | 13 | 9 | – | 8 | 83 |
Jhalawar | 36 | 20 | 5 | 16 | 12 | – | 10 | 99 |
Jhunjhunu | 48 | 26 | 6 | 20 | 15 | – | 12 | 127 |
Jodhpur | 100 | 57 | 13 | 43 | 32 | – | 27 | 272 |
Karauli | 24 | 12 | 2 | 9 | 7 | – | 6 | 60 |
Kota | 15 | 6 | 1 | 5 | 3 | – | 3 | 33 |
Nagaur | 57 | 31 | 7 | 23 | 17 | – | 14 | 149 |
Pali | 31 | 16 | 3 | 12 | 9 | – | 8 | 79 |
Rajsamand | 29 | 15 | 3 | 11 | 8 | – | 7 | 73 |
Sawai Madhopur | 32 | 17 | 4 | 13 | 10 | – | 8 | 84 |
Sikar | 47 | 26 | 6 | 19 | 15 | – | 12 | 125 |
Sirohi | 17 | 8 | 2 | 6 | 5 | – | 4 | 42 |
Tonk | 27 | 14 | 3 | 10 | 8 | – | 6 | 68 |
Udaipur | 15 | 7 | 1 | 5 | 3 | – | 3 | 34 |
Total | 1229 | 653 | 148 | 493 | 367 | 22 | 310 | 3222 |
RSMSSB Rajasthan Computor Eligibility |
|
RSMSSB Rajasthan Computor Selection Process |
|||
|
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
MORE GOVT. JOBS | Click Here |